Vanilla/Names/FACT-01 の変更点

Top/Vanilla/Names/FACT-01

FormID: 00000F9A	ValenDrethFaction	FACT	 	Valen Dreth's EEEVIL faction
FormID: 0002228F	FightersGuild	FACT	 	Fighters Guild
FormID: 00022296	MagesGuild	FACT	 	Mages Guild
FormID: 000223BC	NineDivines	FACT	 	Nine Divines
FormID: 00022431	Nobility	FACT	 	Nobility
FormID: 000224D7	KvatchGuards	FACT	 	Kvatch Guards
FormID: 00002676	KaltharPetFaction	FACT	 	Kalthar Pet Faction
FormID: 000227BC	MythicDawnCGAssassin	FACT	 	Faction for final MD assassin in CG
FormID: 00022B6F	MarillinFamily	FACT	 	Marillin Family
FormID: 00022BB7	OntusVaninFaction	FACT	 	Ontus Vanin
FormID: 00022BB8	AthramFamily	FACT	 	Athram Family
FormID: 00022C9A	ArenaPlayer	FACT	 	Arena Player
FormID: 00083595	CourierCustomers	FACT	 	Eight Cities Couriers Customers
FormID: 000034B7	NewlandsLodgeFaction	FACT	 	Cheydinhal Newslands Lodge
FormID: 000034B8	CheydinhalBridgeInnFaction	FACT	 	Bruma Cheydinhal Bridge Inn 
FormID: 000034B9	CheydinhalGuardFaction	FACT	 	Cheydinhal Guards
FormID: 000034BA	CheydinhalFaction	FACT	 	Cheydinhal Citizens
FormID: 000034BB	CheydinhalCastleFaction	FACT	 	Cheydinhal Castle
FormID: 000034BC	WillowBankFaction	FACT	 	Cheydinhal Willow Bank
FormID: 000034BE	OrumFaction	FACT	 	Cheydinhal Orum's Gang
FormID: 000034BF	RiverviewFaction	FACT	 	Cheydinhal Riverview faction
FormID: 000A3A4C	ClaudeMaricFaction	FACT	 	Claude Maric's personal faction
FormID: 00024164	ThievesGuild	FACT	 	Thieves Guild
FormID: 000C45B2	EvilSolo	FACT	 	Evil -- no affiliation
FormID: 000C489D	DarkPlayaHata	FACT	 	Dark Brotherhood Player Hate Faction
FormID: 000C48A1	MG16FortOntusMageFaction	FACT	 	Fort Ontus Mage Faction
FormID: 000C4A00	ImperialLegionOutside	FACT	 	Imperial Legion Outside Faction
FormID: 001853FE	SerethiSistersDislikeFaction	FACT	 	Aleswell -- people Serethi sisters dislike
FormID: 00064F47	DarkBrotherhoodNoGuard	FACT	 	Dark Brotherhood -- Won't Call Guards
FormID: 000051AD	SeridurEvilFaction	FACT	 	Seridur Is Evil Faction
FormID: 0000525B	SleepingMareFaction	FACT	 	Sleeping Mare Faction
FormID: 00085725	MQ15MythicDawnFactionA	FACT	 	Mankar Camoran lovers
FormID: 0008573D	MQ15MythicDawnFactionB	FACT	 	Tired of being in the Eternal Garden
FormID: 0008573E	MQ15MythicDawnFactionC	FACT	 	Mankar Camoran haters
FormID: 0000555F	VeyondCaveBandits	FACT	 	Veyond Bandits
FormID: 0000558C	ManheimRufioFaction	FACT	 	Manheim and Rufio Faction
FormID: 000256E4	TheBlackwoodCompany	FACT	 	The Blackwood Company
FormID: 00085956	MogensWindshifterFaction	FACT	 	Mogens Wind-Shifter Faction
FormID: 0008595C	BlackBowFaction	FACT	 	Black Bow Faction
FormID: 000C5C47	LythandasFaction	FACT	 	Lythandas Family
FormID: 000661F9	DarkDislikePlayer	FACT	 	The I Hate the Player Faction!
FormID: 0014683B	ArenaICBloodworksDwellers	FACT	 	Arena Bloodworks Dwellers
FormID: 00086577	EscapedPrisoner	FACT	 	Escaped Prisoner
FormID: 00066A0A	HavilsteinFaction	FACT	 	Havilstein Hoar-Blood's Secret Faction
FormID: 000C6C76	MS47CreatureFaction	FACT	 	Faction for creatures friendly to Ancotar
FormID: 000C6C77	MS47AncotarFaction	FACT	 	Ancotar's faction
FormID: 00026AEC	BorderWatchFaction	FACT	 	Border Watch Resident
FormID: 00026DE8	DarkPlayer	FACT	 	Dark Brotherhood Player Secret Faction
FormID: 00026DE9	DarkWrathFaction	FACT	 	The Wrath of Sithis Secret Faction
FormID: 000A7137	ArenaHopefuls	FACT	 	Arena Hopefuls
FormID: 000872CE	MQ15KathutetFaction	FACT	 	Kathutet's personal faction
FormID: 00047221	MQ15ImmortalFaction	FACT	 	Mythic Dawn immortals in the Garden
FormID: 000272BE	MythicDawnPrisoner	FACT	 	Mythic Dawn prisoner faction
FormID: 000272BF	MQ13BattleAllies	FACT	 	MQ13 allies faction
FormID: 000274AB	Blades	FACT	 	Blades
FormID: 00027531	OdiilFamily	FACT	 	Odiil Family
FormID: 000E78E3	MQ09BladesFaction	FACT	 	For ghost blades in Sancre Tor
FormID: 000C792B	HorsePC	FACT	 	Player's Horse
FormID: 000477C7	MQ15WildlifeFaction	FACT	 	Nobody hates deer
FormID: 000477E1	KvinchalFamily	FACT	 	Kvinchal Family
FormID: 000477E2	JairFamily	FACT	 	Jair Family
FormID: 00047C80	ArenaChampionFaction	FACT	 	Arena Champions
FormID: 00068452	ICElvenGardensHorse	FACT	 	Elven Gardens Horse
FormID: 00068453	ICTempleDistrictHorse	FACT	 	Temple District Horse
FormID: 00068454	ICTalosPlazaHorse	FACT	 	Talos Plaza Horse
FormID: 00068456	ChestnutHandy	FACT	 	Chestnut Handy Stables
FormID: 0004872D	OblivionCreatures	FACT	 	Oblivion Creatures
FormID: 00028A85	ArenaYellowTeam	FACT	 	Arena Yellow Team
FormID: 00028D98	ChorrolFaction	FACT	 	Chorrol Citizen
FormID: 00028E39	Dark08WhodunitGuests	FACT	 	The Doomed House Guests
FormID: 00028E77	SkingradFaction	FACT	 	Skingrad Citizen
FormID: 000A9339	NenalataFaction	FACT	 	Nenalata Undead faction
FormID: 00009173	DarkBlackHand	FACT	 	The Black Hand
FormID: 000A9445	MS27AlliesFaction	FACT	 	MS27 dungeon crawl friends
FormID: 00049355	Dark02Pirates	FACT	 	Pirates
FormID: 00009274	AnvilFaction	FACT	 	Anvil Citizen
FormID: 00009275	ICFaction	FACT	 	IC Citizens
FormID: 00069476	MageConvGuild	FACT	 	Mage Conversation Guild
FormID: 000A9689	Fences	FACT	 	Fences
FormID: 000294D6	GlarthirHatesUs	FACT	 	People Glarthir Hates
FormID: 000294D7	GlarthirFaction	FACT	 	Glarthir Faction
FormID: 0004980E	ICPalaceFaction	FACT	 	IC Palace faction
FormID: 000097A4	AmantiusAllectusHouse	FACT	 	Amantius Allectus House
FormID: 000699F8	KvatchChapelRefugees	FACT	 	Refugees in the Kvatch Chapel
FormID: 000299B9	ArenaCombatants	FACT	 	Arena
FormID: 000C9E7B	DarkEvil	FACT	 	Dark Brotherhood Generic Evil Faction
FormID: 00009D85	FirstEditionFaction	FACT	 	Faction for First Edition NPCs
FormID: 00009D8B	LeyawiinBestGoodsAndGuaranteesFactions	FACT	 	Best Goods and Guarantees Merchants
FormID: 00029F80	ChorrolGuardFaction	FACT	 	Chorrol Guard Faction
FormID: 00029F81	LitteFamily	FACT	 	Litte Family
FormID: 00029F82	MythicDawn	FACT	 	Mythic Dawn
FormID: 00029F83	SeedNeeusFamily	FACT	 	Seed-Neeus Family
FormID: 0002A07A	FrancoisMotierreQuestFaction	FACT	 	FrancoisMotierreQuestFaction
FormID: 0002A07B	DoranFamilyFaction	FACT	 	DoranFamilyFaction
FormID: 0002A082	JemaneFamilyFaction	FACT	 	Jemane Family Faction
FormID: 0002A083	BruiantFamilyFaction	FACT	 	Bruiant Family Faction
FormID: 0002A09C	SkingradCastleFaction	FACT	 	Skingrad Castle Faction
FormID: 0002A09D	SurilieBrothers	FACT	 	Surilie Brothers Faction
FormID: 0002A09E	TwoSisters	FACT	 	Two Sisters Faction
FormID: 0002A09F	WestWealdInn	FACT	 	West Weald Inn (Skingrad)
FormID: 0000A06D	LonelySuitorFaction	FACT	 	Bravil - Lonely Suitor Lodge faction
FormID: 0000A06E	SilverhomeFaction	FACT	 	Bravil - Silverhome faction
FormID: 0000A06F	BravilCastleFaction	FACT	 	Bravil Castle faction
FormID: 0000A070	BravilGuards	FACT	 	Bravil guards faction
FormID: 0000A071	BravilSkoomaDenFaction	FACT	 	Bravil Skooma Den faction
FormID: 0000A072	LocheFaction	FACT	 	Bravil Loche family
FormID: 0000A0AA	JanusHassildorFaction	FACT	 	Janus Hassildor Faction
FormID: 0000A248	DrofahrFaction	FACT	 	Dro'fahr Faction
FormID: 0000A26F	AnvilCastleFaction	FACT	 	Anvil castle residents
FormID: 0000A270	AnvilGuards	FACT	 	Anvil guard faction
FormID: 0000A271	FlowingBowlFaction	FACT	 	Anvil Flowing Bowl
FormID: 0000A272	CountsArmsFaction	FACT	 	Anvil -- Count's Arms faction
FormID: 0000A273	MorvaynFaction	FACT	 	Anvil - Morvayn's store faction
FormID: 0000A274	FocsleFaction	FACT	 	Anvil - Foc'sle faction
FormID: 0000A275	HeinrichOakenHullFaction	FACT	 	Anvil - Heinrich Oaken-Hull's house
FormID: 0000A276	InventiusFamily	FACT	 	Anvil - Inventius family
FormID: 0000A278	JesanSextiusFaction	FACT	 	Anvil - Jesan Sextius faction
FormID: 0000A279	NewheimFaction	FACT	 	Anvil - Newheim faction
FormID: 0000A27A	SerpentsWakeFaction	FACT	 	Anvil - The Serpent's Wake faction
FormID: 0000A284	EnilrothFaction	FACT	 	Anvil - Enilroth lovers faction
FormID: 0000A2FE	GoganandMaelonaFaction	FACT	 	Gogan's Family Faction
FormID: 0000A319	PlayerVampireFaction	FACT	 	Player Vampire Faction
FormID: 000AA61E	GoblinTribeE	FACT	 	Barren Mine tribe
FormID: 000AA61F	GoblinTribeF	FACT	 	Pundered Mine tribe
FormID: 000AA620	GoblinTribeG	FACT	 	Derelict Mine tribe
FormID: 0006A82C	ImperialLegionBattlemage	FACT	 	Imperial Legion Battlemage
FormID: 0002A819	SkingradGuardFaction	FACT	 	Skingrad Guards
FormID: 0004A98C	RohssansFamily	FACT	 	Rohssan's Family
FormID: 0004A997	FGC06GoblinFaction	FACT	 	FGC06 Goblins
FormID: 0000A951	WormAnchoriteFaction	FACT	 	Worm Anchorite Faction
FormID: 0006AB3E	LucienLachanceDungeon	FACT	 	Lachance Dungeon Faction
FormID: 0000AA01	LuronkFriends	FACT	 	LuronkFriends
FormID: 0018B117	ImperialLegion	FACT	 	Imperial Legion
FormID: 0002AB4D	UmbacanoFaction	FACT	 	Umbacano Faction
FormID: 0000AB09	Dark06HotelFaction	FACT	 	Dark06 Hotel Faction
FormID: 0002AEFA	ClaudeMaricThugFaction	FACT	 	Claude Maric's Thugs
FormID: 0004B90B	ConjurerFaction	FACT	 	Conjurers
FormID: 0004B90C	NecromancerDungeon	FACT	 	Necromancers
FormID: 0002BA98	ChorrolCastleFaction	FACT	 	ChorrolCastleFaction
FormID: 0000BC67	AnvilHarborFaction	FACT	 	Anvil Harborside warehouse
FormID: 0004C05B	InnIllOmenFaction	FACT	 	Inn of Ill Omen
FormID: 0006C270	MG13VampireHunters	FACT	 	Vampire Hunters
FormID: 0000C0F2	NecromancerFaction	FACT	 	Necromancers Cult
FormID: 0006C46B	DraconisFamilyFaction	FACT	 	Draconis Family Faction
FormID: 0000C3F4	LeyawiinTheDividingLineFaction	FACT	 	Owner and Employee of The Dividing Line
FormID: 0000C55C	MothCaretakers	FACT	 	Moth Caretakers
FormID: 0000C695	TiberSeptimHotelFaction	FACT	 	Tiber Septim Hotel faction (IC)
FormID: 0002C816	RenrijraKrinFaction	FACT	 	Renrijra Krin Faction
FormID: 0002CA32	BravilFaction	FACT	 	Bravil Faction
FormID: 000ACE6C	GottlesfontFaction	FACT	 	Gottlesfont Faction
FormID: 0004CE4D	MQ16AlliesFaction	FACT	 	Faction for all friendlies in MQ16
FormID: 0004CE52	AnvilStables	FACT	 	Horse Whisperer
FormID: 0004CF89	BaenlinsFaction	FACT	 	Baenlin's Faction
FormID: 0000CF5A	HenantierFaction	FACT	 	Henantier's Faction
FormID: 000CD329	MS08KurdanFaction	FACT	 	Kurdan gro-Dragol's Faction of EEEEvil
FormID: 0004D16F	ArcaneUniversity	FACT	 	Arcane University
FormID: 0006D677	DarkSancDwellers	FACT	 	Dark Brotherhood Sanctuary Dwellers
FormID: 0002D595	GoblinTribeA	FACT	 	Cracked Wood Hollow tribe
FormID: 0002D596	GoblinTribeB	FACT	 	Timberscar Cave tribe
FormID: 0004D821	BravilStables	FACT	 	Bravil Stables
FormID: 0004D830	BrumaStables	FACT	 	BrumaStables
FormID: 0004D831	CheydinhalStables	FACT	 	Cheydinhal Stables
FormID: 0004D832	ChorrolStables	FACT	 	Chorrol Stables
FormID: 0004D834	SkingradStables	FACT	 	Skingrad Stables
FormID: 0006DC2E	BlackHorseCouriers	FACT	 	Black Horse Courier Vendors
FormID: 000ADD4B	MQEndFaction	FACT	 	Order of the Dragon
FormID: 0006E7F4	BenirusFaction	FACT	 	BenirusFaction
FormID: 0004E86D	CGCreatureFaction	FACT	 	CG Creature Faction
FormID: 0004E883	WeynonPrioryFaction	FACT	 	Weynon Priory Citizen
FormID: 000AED4B	ArenaFanFaction	FACT	 	ArenaFanFaction
FormID: 0004ED92	FGC03HrotaThieves	FACT	 	FGC03 Hrota Thieves
FormID: 0004F294	CGDomesticRatFaction	FACT	 	Rats hate the goblins
FormID: 0004F295	CGGoblinFaction	FACT	 	CG goblins
FormID: 0002F860	AleswellFaction	FACT	 	Aleswell faction
FormID: 0002F872	DarkBrotherhood	FACT	 	Dark Brotherhood
FormID: 0008FD00	MS13OblivionFriendsFaction	FACT	 	Oblivion Pals
FormID: 0002FE36	GoblinTribeC	FACT	 	Wenderbek Cave tribe
FormID: 0002FF29	BlackwoodCompanyFACTION	FACT	 	Blackwood Company
FormID: 000700BF	AnvilSirens	FACT	 	The Anvil Sirens
FormID: 00030017	RoxeyInnFaction	FACT	 	Roxey Inn faction
FormID: 000301EC	SerethiSistersFaction	FACT	 	Serethi sisters (Aleswell)
FormID: 000904D7	MartinFaction	FACT	 	Martin's faction
FormID: 000904E3	DBNoGuards	FACT	 	Dark Brotherhood No Guards Allowed Club
FormID: 0009072B	DarkRitualFaction	FACT	 	DarkBrotherhoodRitualFaction
FormID: 000908AB	MazogaFriend	FACT	 	Mazoga Friend
FormID: 000908C0	KnightsWhiteStallion	FACT	 	Knights of the White Stallion
FormID: 0007096B	DarkPurification	FACT	 	Purification Faction
FormID: 00070972	AmantiusAllectusDoor	FACT	 	Amantius Allectus Door Owners
FormID: 00090AC0	KvatchCreatures	FACT	 	Kvatch Creatures
FormID: 00090E31	CheydinhalCorruptGuardsFactionMS10	FACT	 	Cheydinhal Guards

トップ   編集 差分 バックアップ 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS